SYS type cryogenic air separation unit
The process flow
◆ air compression system: the raw air is compressed to 0.7~0.85MPa by air compressor;
◆ precooling system: the air is precooled to 5~10℃ in the precooling unit to separate most of the water;
◆ purification system: air adsorption in the molecular sieve purifier to filter the remaining water, carbon dioxide and hydrocarbons;
◆ air expansion: air is expanded and cooled in the expander to provide the required cooling capacity of the unit;
◆ heat exchange: the air is exchanged with the oxygen, nitrogen and dirty nitrogen in the main heat exchanger of the fractionating tower. It is cooled to close to the liquefaction temperature and reheats the returned oxygen, nitrogen and dirty nitrogen to the ambient temperature.
◆ supercooling: liquid air and liquid nitrogen before the supercooling throttling of nitrogen in the supercooling device;
◆ distillation: the air is separated by distillation in the distillation column, and nitrogen is obtained at the top of the upper column, while oxygen is obtained at the bottom of the upper column.
SYS type cryogenic air separation unit | |||||||||||||||||||||||||||||||||
Technical parameters of high purity nitrogen equipment in positive flow expansion process | |||||||||||||||||||||||||||||||||
Bitmap
|
SYS-600/30Y | SYS-800/40Y | SYS-1000/50Y | SYS-1200/60Y | SYS-1600/70Y | SYS-2400/100Y | SYS-3500/200Y | ||||||||||||||||||||||||||
parameter | |||||||||||||||||||||||||||||||||
Nitrogen production (Nm /h) | 600 | 800 | 1000 | 1200 | 1600 | 2400 | 3500 | ||||||||||||||||||||||||||
Nitrogen pressure (Mpa) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | ||||||||||||||||||||||||||
Purity of nitrogen (% O2) | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ||||||||||||||||||||||||||
Liquid nitrogen yield (L/h) | 30 | 40 | 50 | 60 | 70 | 100 | 200 | ||||||||||||||||||||||||||
Liquid nitrogen pressure (Mpa) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | ||||||||||||||||||||||||||
Liquid nitrogen purity (% O2) | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ||||||||||||||||||||||||||
Air consumption (Nm /h) | 1700 | 2400 | 2800 | 3400 | 4800 | 6800 | 10000 | ||||||||||||||||||||||||||
Outlet pressure of air compressor (Mpa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||
Compressor power (KW) | 160 | 250 | 315 | 375 | 500 | 750 | 1000 | ||||||||||||||||||||||||||
Operating cycle (year) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Technical parameters of high purity nitrogen equipment in reflux expansion process | |||||||||||||||||||||||||||||||||
Bitmap
|
SYS-600/30Y | SYS-800/40Y | SYS-1000/50Y | SYS-1200/60Y | SYS-1600/70Y | SYS-2400/100Y | SYS-3500/200Y | ||||||||||||||||||||||||||
parameter | |||||||||||||||||||||||||||||||||
Nitrogen production (Nm /h) | 600 | 800 | 1000 | 1200 | 1600 | 2400 | 3500 | ||||||||||||||||||||||||||
Nitrogen pressure (Mpa) | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | ||||||||||||||||||||||||||
Purity of nitrogen (% O2) | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ||||||||||||||||||||||||||
Liquid nitrogen yield (L/h) | 30 | 40 | 50 | 60 | 70 | 100 | 200 | ||||||||||||||||||||||||||
Liquid nitrogen pressure (Mpa) | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | ||||||||||||||||||||||||||
Liquid nitrogen purity (% O2) | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ||||||||||||||||||||||||||
Air consumption (Nm /h) | 1700 | 2400 | 2800 | 3400 | 4800 | 6800 | 10000 | ||||||||||||||||||||||||||
Outlet pressure of air compressor (Mpa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||
Compressor power (KW) | 160 | 250 | 315 | 375 | 500 | 750 | 1000 | ||||||||||||||||||||||||||
Operating cycle (year) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Bitmap
|
|||||||||||||||||||||||||||||||||
model | SYS-120/800/40Y | SYS-130/1000/50Y | SYS-160/1200/60Y | SYS-200/1600/70Y | SYS-250/2400/100Y | SYS-400/3500/200Y | |||||||||||||||||||||||||||
parameter | |||||||||||||||||||||||||||||||||
Nitrogen production (Nm /h) | 800 | 1000 | 1200 | 1600 | 2400 | 3500 | |||||||||||||||||||||||||||
Nitrogen pressure (Mpa) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | |||||||||||||||||||||||||||
Purity of nitrogen (% O2) | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | |||||||||||||||||||||||||||
Liquid nitrogen yield (L/h) | 40 | 50 | 60 | 70 | 100 | 200 | |||||||||||||||||||||||||||
Liquid nitrogen pressure (Mpa) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | |||||||||||||||||||||||||||
Liquid nitrogen purity (% O2) | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | ≤3PPm | |||||||||||||||||||||||||||
Nitrogen production (Nm /h) | 120 | 130 | 160 | 200 | 250 | 400 | |||||||||||||||||||||||||||
Purity of nitrogen (% O2) | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | |||||||||||||||||||||||||||
Air consumption (Nm /h) | 2400 | 2800 | 3400 | 4800 | 6800 | 10000 | |||||||||||||||||||||||||||
Outlet pressure of air compressor (Mpa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
Compressor power (KW) | 250 | 315 | 375 | 500 | 750 | 1000 | |||||||||||||||||||||||||||
Operating cycle (year) | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
High purity nitrogen with small amount of oxygen equipment technical parameters | |||||||||||||||||||||||||||||||||
Bitmap
|
SYS-120/300 | SYS-180/500 | SYS-350/900 | SYS-600/1500 | SYS-600/70Y | SYS-1000/1100 | SYS-1500/1500 | SYS-3200/3200 | SYS-5000/5000 | ||||||||||||||||||||||||
parameter | |||||||||||||||||||||||||||||||||
Nitrogen production (Nm /h) | 300 | 500 | 900 | 1500 | 2000 | 1100 | 1500 | 3200 | 5000 | ||||||||||||||||||||||||
Nitrogen pressure (Mpa) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||||||
Purity of nitrogen (% O2) | ≤10PPm | ≤10PPm | ≤10PPm | ≤10PPm | ≤10PPm | ≤10PPm | ≤10PPm | ≤10PPm | ≤10PPm | ||||||||||||||||||||||||
Liquid nitrogen yield (L/h) | 120 | 180 | 350 | 600 | 800 | 1000 | 1500 | 3200 | 5000 | ||||||||||||||||||||||||
Liquid nitrogen pressure (Mpa) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||||||||||||||
Liquid nitrogen purity (% O2) | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | ||||||||||||||||||||||||
Air consumption (Nm /h) | 1000 | 1500 | 2800 | 3600 | 4600 | 5500 | 8300 | 18000 | 26000 | ||||||||||||||||||||||||
Outlet pressure of air compressor (Mpa) | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |