SYH nitrogen hydrogenation purification plant
Product introduction
A certain flow rate of nitrogen gas and hydrogen gas into the purification device at the same time, the first hydrogen nitrogen ratio automatic device and static mixer mixing, and then enter the catalytic deaerator, under the effect of catalyst, the nitrogen in the oxygen react with hydrogen to form water, chemical reactive: 2 h2 + O2 = 2 h2o, nitrogen after filtered water into the dehydrogenation unit to remove excess hydrogen, if the technology allowed nitrogen containing a certain amount of hydrogen, is not dehydrogenation. Nitrogen is finally removed by cold dryer and suction dryer to obtain high purity nitrogen. Syh-a is hydrodehydrogenated and dehydrogenated, and syh-hb is hydrodehydrogenated and dehydrogenated. The process is especially suitable for heat treatment, chemical, glass, metal and other industries.
Technical characteristics
◆Deoxidation and dehydrogenation catalysts are efficient and durable, long service life and good stability.
◆ deoxidation can be carried out at room temperature without heating, greatly saving energy consumption.
◆ wide range of general nitrogen requirements, general nitrogen can be selected in the range of 98~99.9%.
◆ the oxygen-adding purification device is equipped with an automatic nitrous and hydrogen proportiondevice according to the working conditions, which can automatically calculate the amount of hydrogen added to the on-off control according to the nitrogen inflow amount and purity.
◆ part of the electrical appliances in contact with hydrogen are all explosion-proof electrical appliances, safe and reliable.
◆ the mixing of nitrogen and hydrogen is completed in a static mixer, with good mixing effect and less consumption of hydrogen.
◆ equipped with automatic interlock clearance, a variety of fault alarm.
Technical indicators
SYH - type A
Nitrogen production rate: 10~3000Nm /h
Nitrogen purity: 99.9995%
H2 content: 8PPm~5% (adjustable)
Pressure drop: 0.1mpa
5 PPM or less oxygen content
Nitrogen atmospheric pressure dew point: -60℃
SYH - type B
Nitrogen production rate: 10~3000Nm /h
Nitrogen purity: 99.9995%
H2 content: ≤3PPm
Pressure drop: 0.1mpa
5 PPM or less oxygen content
Nitrogen atmospheric pressure dew point: -60℃
SYH nitrogen hydrogenation purification plant | |||||||||||||
specifications
|
Nitrogen production | Purified yield | Of hydrogen consumption | Installed power | Cooling water consumption | Size (length * width) | |||||||
(Nm³/h) | (Nm³/h) | (Nm³/h) | KW | T/h | mm*mm | ||||||||
SYH-A-10 | 11 | 10 | 0.11 | 1 | 0.2 | 1200*920 | |||||||
SYH-A-20 | 22 | 20 | 0.22 | 1 | 0.3 | 1250*980 | |||||||
SYH-A-30 | 33 | 30 | 0.33 | 2 | 0.4 | 1280*1100 | |||||||
SYH-A-50 | 55 | 50 | 0.55 | 2 | 0.5 | 1350*1150 | |||||||
SYH-A-80 | 88 | 80 | 0.88 | 3 | 1.2 | 1450*1200 | |||||||
SYH-A-100 | 110 | 100 | 1.1 | 4 | 1.5 | 1480*1250 | |||||||
SYH-A-150 | 165 | 150 | 1.65 | 4.5 | 1.8 | 1550*1300 | |||||||
SYH-A-200 | 220 | 200 | 2.2 | 5 | 2.2 | 1650*1350 | |||||||
SYH-A-400 | 440 | 400 | 4.4 | 7 | 4.5 | 1800*1500 | |||||||
SYH-A-500 | 550 | 500 | 5.5 | 8 | 5.5 | 1900*1550 | |||||||
SYH-A-800 | 880 | 800 | 8.8 | 10 | 7.5 | 2100*1600 | |||||||
SYH-A-1000 | 1100 | 1000 | 11 | 13 | 8.5 | 2150*1650 | |||||||
SYH-A-2000 | 2200 | 2000 | 22 | 16 | 12 | 2300*1850 | |||||||
SYH-A-3000 | 3300 | 3000 | 33 | 22 | 15 | 2900*2450 | |||||||
Note: ● the data listed in this table are calculated based on 20℃ ambient temperature, 99.5% nitrogen intake purity and 25℃ cooling water temperature. ●The raw material nitrogen is allowed to be selected within 98% ~ 99.9%, different purity corresponds to different hydrogen consumption, different purity of general nitrogen raw gas purity, hydrogen consumption, cooling water consumption, electricity consumption are adjusted accordingly.
|
|||||||||||||
specifications | Nitrogen production | Purified yield | Of hydrogen consumption | Installed power | Cooling water consumption | Size (length * width) | |||||||
(Nm³/h) | (Nm³/h) | (Nm³/h) | KW | T/h | mm*mm | ||||||||
SYH-B-10 | 11 | 10 | 0.11 | 2 | 0.5 | 1250*950 | |||||||
SYH-B-20 | 22 | 20 | 0.22 | 3 | 1 | 1300*1000 | |||||||
SYH-B-30 | 33 | 30 | 0.33 | 4 | 1.5 | 1350*1150 | |||||||
SYH-B-50 | 55 | 50 | 0.55 | 5 | 2 | 1400*1200 | |||||||
SYH-B-80 | 88 | 80 | 0.88 | 8 | 4 | 1550*1300 | |||||||
SYH-B-100 | 110 | 100 | 1.1 | 9 | 5 | 1580*1350 | |||||||
SYH-B-150 | 165 | 150 | 1.65 | 12 | 6 | 1650*1400 | |||||||
SYH-B-200 | 220 | 200 | 2.2 | 16 | 8 | 1750*1450 | |||||||
SYH-B-400 | 440 | 400 | 4.4 | 30 | 10 | 1950*1600 | |||||||
SYH-B-500 | 550 | 500 | 5.5 | 40 | 12 | 2100*1650 | |||||||
SYH-B-800 | 880 | 800 | 8.8 | 60 | 16 | 2300*1700 | |||||||
SYH-B-1000 | 1100 | 1000 | 11 | 80 | 20 | 2450*1850 | |||||||
SYH-B-2000 | 2200 | 2000 | 22 | 120 | 35 | 2600*1950 | |||||||
SYH-B-3000 | 3300 | 3000 | 33 | 150 | 45 | 3100*2650 | |||||||
Note: ● the data listed in this table are calculated based on 20℃ ambient temperature, 99.5% nitrogen intake purity and 25℃ cooling water temperature. ●The raw material nitrogen is allowed to be selected within 98% ~ 99.9%, different purity corresponds to different hydrogen consumption, different purity of general nitrogen raw gas purity, hydrogen consumption, cooling water consumption, electricity consumption are adjusted accordingly.
|